Cape Liptrap
| Technical / Historical Details | |||
|---|---|---|---|
| Nearest Town | Foster | Height - Elevation | 9.8m (32ft) - 92.7m (304ft) |
| Lat/Long: | 38°54.0 145°55.0 | Lantern | |
| Construction | White concrete tower | Lens | |
| Built | 1951 | Character | Fl.(3)W. period 15s fl. 1s, ec. 2s fl. 1s, ec. 2s fl. 1s, ec. 8s |
| First Lit | Range NM | 16W | |
| Automated | |||
| De-activated | Open | Grounds only | |
| Architect | Access | Road | |
| Reference | 7320 K 2482 | Accommodation | No |
| Sources: | |||
| Other Links: | Parks Victoria | ||




