Cape Tourville
Technical/Historical Details
| Technical / Historical Details |
| Nearest Town | Coles Bay | Height - Elevation | 9.1m (30ft) - 125.9m (413ft) |
| Lat/Long: | 42°07.4 148°20.8 | Lantern | NAL 1 |
| Construction | White concrete tower | Lens | AGA 300 mm f.r. catadioptric bulls eye (ex lightvessel CLS 5) 6 panels |
| Built | 1971 | Character | Fl.(3)W. period 10s |
| First Lit | 17/11/1971 | Range NM | 21W |
| Automated | 1971 | | |
| De-activated | | Open | No |
| Architect | | Access | Road (National Park) |
| Reference | 6664 K 3608 | Accommodation | No |
| See Also: | Point Holme |
| Sources: | |
| Other Links: | | |