Swan Island
Technical/Historical Details
| Technical / Historical Details |
| Nearest Town | Bass Strait | Height - Elevation | 27.1m (89ft) - 29.9m (98ft) |
| Lat/Long: | 40°43.8 148°07.5 | Lantern | First Order, 12feet 4inch dia (manufacture unknown) |
| Construction | White round stone tower | Lens | 6 vertical panels 300 mm dia. glass parabolic reflectors |
| Built | 1845 | Character | Fl.W. period 7.5s |
| First Lit | 1845 | Range NM | 18W |
| Automated | | | |
| De-activated | | Open | No |
| Architect | | Access | Boat |
| Reference | 6652 K 3602 | Accommodation | No |
| Sources: | |
| Other Links: | | |