Entrance Islet
|
|
|
Designed/Built by Huckson and Hutchison of Hobart.
grahford Creative Commons photo
|
|
Technical/Historical Details
| Technical / Historical Details |
| Nearest Town | Strahan | Height - Elevation | 9.8m (32ft) - 10.4m (34ft) |
| Lat/Long: | 42°12.6´S 145°13.0´E | Lantern | |
| Construction | White hexagonal wooden tower | Lens | |
| Built | 1892 | Character | Fl.W.R.period 2s fl. 0.5s, ec. 1.5s |
| First Lit | 1892 | Range NM | 10W 8R |
| Automated | 1910 | | |
| De-activated | | Open | No |
| Architect | | Access | Boat |
| Reference | 6896 K 3664 | Accommodation | No |
| Sources: | |
| Other Links: | | |