Cape Jervis
Cape Jervis guides ships between the mainland and Kangaroo Island
Technical / Historical Details |
Nearest Town | Fleurieu Peninsula | Height - Elevation | 8.8m (29ft) - 22.9m (75ft) |
Lat/Long: | 35°36.0'S 138°06.0'E | Lantern | |
Construction | White concrete tower | Lens | |
Built | 1972 | Character | Fl.(4)W. period 20s fl. 1s, ec. 2s fl. 1s, ec. 2s fl. 1s, ec. 2s fl. 1s, ec. 10s |
First Lit | | Range NM | 18W |
Automated | 1972 | | |
De-activated | | Open | Grounds only |
Architect | | Access | Road |
Reference | 8216 K 2092 | Accommodation | No |
See Also: | Robe |
Sources: | |
Other Links: | | |