Cape Borda
Cape Borda features a unique square tower
Technical / Historical Details |
Nearest Town | Kangaroo Island | Height - Elevation | 10.1m (33ft) - 155.5m (510ft) |
Lat/Long: | 35°45.3'S 136°35.7'E | Lantern | |
Construction | Square white stone tower | Lens | |
Built | 1858 | Character | Fl.(4)W. period 20s fl. 0.1s, ec. 2.4s fl. 0.1s, ec. 2.4s fl. 0.1s, ec. 2.4s fl. 0.1s, ec. |
First Lit | | Range NM | 21W |
Automated | | | |
De-activated | | Open | Yes |
Architect | | Access | Ferry/Road |
Reference | 8152 K 2008 | Accommodation | Yes |
Sources: | From Dusk To Dawn - G Reid |
Other Links: | Lighthouses of Australia Inc. | Postcards TV Show |
Parks SA | |