Nobby
| Technical / Historical Details | |||
|---|---|---|---|
| Nearest Town | Newcastle | Height - Elevation | 9.8m (32ft) - 35.1m (115ft) | 
| Lat/Long: | 32°55.0 151°48.0 | Lantern | |
| Construction | White round tower | Lens | |
| Built | 1858 | Character | Fl.(2+1)W. period 20s fl. 0.3s, ec. 2.7s fl. 0.3s, ec. 8.2s fl. 0.3s, ec. 8.2s | 
| First Lit | Range NM | 24W | |
| Automated | |||
| De-activated | Open | Grounds only | |
| Architect | Alexander Dawson | Access | Road | 
| Reference | 6064 K 2728 | Accommodation | No | 
| Sources: | |||
| Other Links: | |||
     



